Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -root/root 0755 2026-02-25 12:11:52
.. dir -root/root 0755 2026-02-25 12:11:52
cpu0 link -root/root 0755 2026-02-25 12:32:08
hugepages dir -root/root 0755 2026-02-25 12:41:39
memory0 link -root/root 0755 2026-02-25 01:01:41
memory1 link -root/root 0755 2026-02-25 12:23:43
memory10 link -root/root 0755 2026-02-25 01:01:35
memory11 link -root/root 0755 2026-02-25 01:01:43
memory12 link -root/root 0755 2026-02-25 01:01:43
memory13 link -root/root 0755 2026-02-25 01:01:35
memory14 link -root/root 0755 2026-02-25 01:01:43
memory15 link -root/root 0755 2026-02-25 01:01:43
memory2 link -root/root 0755 2026-02-25 12:23:50
memory3 link -root/root 0755 2026-02-25 12:23:50
memory4 link -root/root 0755 2026-02-25 12:23:34
memory5 link -root/root 0755 2026-02-25 12:13:24
memory6 link -root/root 0755 2026-02-25 01:01:40
memory7 link -root/root 0755 2026-02-25 12:22:53
memory8 link -root/root 0755 2026-02-25 01:01:40
memory9 link -root/root 0755 2026-02-25 01:01:40
power dir -root/root 0755 2026-02-25 12:41:39
subsystem link -root/root 0755 2026-02-25 01:00:51
compact 4 KB root/root 0200 2026-02-25 12:41:39
cpulist 4 KB root/root 0444 2026-02-25 12:41:39
cpumap 4 KB root/root 0444 2026-02-25 12:41:39
distance 4 KB root/root 0444 2026-02-25 12:41:39
meminfo 4 KB root/root 0444 2026-02-25 12:41:39
numastat 4 KB root/root 0444 2026-02-25 12:41:39
uevent 4 KB root/root 0644 2026-02-25 12:41:39
vmstat 4 KB root/root 0444 2026-02-25 12:41:39
©