Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -nginx/nginx 0555 2026-02-24 05:09:33
.. dir -nginx/nginx 0555 2026-02-24 05:09:33
attr dir -nginx/nginx 0555 2026-02-24 05:41:47
cwd link -root/root 0555 2025-12-15 08:09:16
fd dir -nginx/nginx 0500 2026-02-24 05:41:47
fdinfo dir -nginx/nginx 0500 2026-02-24 05:49:39
net dir -nginx/nginx 0555 2026-02-24 05:41:47
ns dir -nginx/nginx 0511 2026-02-24 05:41:47
root link -root/root 0555 2025-12-15 08:09:16
auxv application/octet-stream 0 B nginx/nginx 0400 2026-02-24 05:41:47
cgroup text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
children application/x-empty 0 B nginx/nginx 0444 2026-02-24 05:41:47
clear_refs 0 B nginx/nginx 0200 2026-02-24 05:41:47
cmdline text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
comm text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
cpuset text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
environ application/octet-stream 0 B nginx/nginx 0400 2026-02-24 05:41:47
exe application/x-pie-executable 1.34 MB root/root 0755 2024-05-29 07:07:21
gid_map text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
io text/plain 0 B nginx/nginx 0400 2026-02-24 05:41:47
limits text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
loginuid text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
maps text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
mem 0 B nginx/nginx 0600 2026-02-24 05:41:47
mountinfo text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
mounts text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
numa_maps text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
oom_adj text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
oom_score text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
oom_score_adj text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
pagemap application/octet-stream 0 B nginx/nginx 0444 2026-02-24 05:41:47
patch_state text/plain 0 B nginx/nginx 0400 2026-02-24 05:41:47
personality text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
projid_map text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
sched text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
schedstat text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
sessionid text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
setgroups text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
smaps text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
stack 0 B nginx/nginx 0444 2026-02-24 05:41:47
stat text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
statm text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
status text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
syscall text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
uid_map text/plain 0 B nginx/nginx 0644 2026-02-24 05:41:47
wchan text/plain 0 B nginx/nginx 0444 2026-02-24 05:41:47
©