nginx/1.26.1
167.99.78.96
*ReClick For Close
File : privdayz.com /index.php
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2026-02-22 06:00:21 | |
| .. | dir | - | root/root | 0555 | 2025-12-15 08:09:16 | |
| 1 | dir | - | root/root | 0555 | 2026-02-22 06:00:23 | |
| 10 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 10356 | dir | - | nginx/nginx | 0555 | 2026-02-24 06:00:06 | |
| 10357 | dir | - | nginx/nginx | 0555 | 2026-02-24 06:00:05 | |
| 11 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 1208 | dir | - | mysql/mysql | 0555 | 2026-02-24 06:00:31 | |
| 1242 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 128 | dir | - | root/root | 0555 | 2026-02-24 06:00:07 | |
| 1282 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 1285 | dir | - | root/root | 0555 | 2026-02-24 06:00:08 | |
| 1291 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 1292 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 1293 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 13 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 1347 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 14 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 15 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 15598 | dir | - | root/root | 0555 | 2026-02-24 07:03:54 | |
| 15902 | dir | - | root/root | 0555 | 2026-02-24 07:05:29 | |
| 16 | dir | - | root/root | 0555 | 2026-02-24 06:00:07 | |
| 17 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 17587 | dir | - | root/root | 0555 | 2026-02-24 07:20:50 | |
| 18 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 18808 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:29:56 | |
| 18930 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:30:06 | |
| 18932 | dir | - | root/root | 0555 | 2026-02-24 07:30:06 | |
| 19 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 19098 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:31:24 | |
| 19124 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:31:38 | |
| 19139 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:31:40 | |
| 19168 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:31:53 | |
| 19174 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:32:01 | |
| 19229 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:32:28 | |
| 19263 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:32:55 | |
| 194 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 195 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 19511 | dir | - | root/root | 0555 | 2026-02-24 07:34:48 | |
| 19512 | dir | - | sshd/sshd | 0555 | 2026-02-24 07:34:48 | |
| 19663 | dir | - | root/root | 0555 | 2026-02-24 07:35:13 | |
| 19664 | dir | - | sshd/sshd | 0555 | 2026-02-24 07:35:13 | |
| 19680 | dir | - | root/root | 0555 | 2026-02-24 07:35:18 | |
| 19686 | dir | - | root/root | 0555 | 2026-02-24 07:35:20 | |
| 19687 | dir | - | sshd/sshd | 0555 | 2026-02-24 07:35:20 | |
| 19728 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:35:44 | |
| 19734 | dir | - | root/root | 0555 | 2026-02-24 07:35:48 | |
| 19735 | dir | - | sshd/sshd | 0555 | 2026-02-24 07:35:48 | |
| 19742 | dir | - | root/root | 0555 | 2026-02-24 07:35:52 | |
| 19743 | dir | - | sshd/sshd | 0555 | 2026-02-24 07:35:52 | |
| 19769 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:36:12 | |
| 19794 | dir | - | root/root | 0555 | 2026-02-24 07:36:23 | |
| 19795 | dir | - | sshd/sshd | 0555 | 2026-02-24 07:36:23 | |
| 19828 | dir | - | nginx/nginx | 0555 | 2026-02-24 07:36:44 | |
| 2 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 20 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 21 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 22 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 22234 | dir | - | nginx/nginx | 0555 | 2026-02-24 06:00:31 | |
| 23 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 24 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 258 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 265 | dir | - | root/root | 0555 | 2026-02-24 06:00:07 | |
| 266 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 268 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 269 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 272 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 273 | dir | - | root/root | 0555 | 2026-02-24 06:15:38 | |
| 274 | dir | - | root/root | 0555 | 2026-02-24 06:00:14 | |
| 275 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 287 | dir | - | root/root | 0555 | 2026-02-24 06:00:11 | |
| 288 | dir | - | root/root | 0555 | 2026-02-24 06:00:28 | |
| 289 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 290 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 291 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 292 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 293 | dir | - | root/root | 0555 | 2026-02-24 06:27:12 | |
| 294 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 295 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 296 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 297 | dir | - | root/root | 0555 | 2026-02-24 07:10:41 | |
| 30 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 31 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 32 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 33 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 4 | dir | - | root/root | 0555 | 2026-02-24 06:39:44 | |
| 41 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 423 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 43 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 44 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 45 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 46 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 502 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 527 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 547 | dir | - | root/root | 0555 | 2026-02-24 06:00:07 | |
| 555 | dir | - | polkitd/polkitd | 0555 | 2026-02-24 06:00:08 | |
| 556 | dir | - | rpc/rpc | 0555 | 2026-02-24 06:00:31 | |
| 558 | dir | - | dbus/dbus | 0555 | 2026-02-24 06:40:11 | |
| 559 | dir | - | root/root | 0555 | 2026-02-24 06:00:10 | |
| 566 | dir | - | chrony/chrony | 0555 | 2026-02-24 06:00:31 | |
| 567 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 578 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 59 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 6 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 7 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 8 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 8803 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 9 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 948 | dir | - | root/root | 0555 | 2026-02-24 06:00:05 | |
| 949 | dir | - | root/root | 0555 | 2026-02-24 06:00:31 | |
| 953 | dir | - | exim/exim | 0555 | 2026-02-24 06:00:31 | |
| acpi | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| bus | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| driver | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| fs | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| irq | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| net | link | - | nginx/nginx | 0555 | 2026-02-24 07:32:55 | |
| scsi | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| self | link | - | nginx/nginx | 0555 | 2026-02-24 07:32:01 | |
| sys | dir | - | root/root | 0555 | 2026-02-22 06:00:23 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| tty | dir | - | root/root | 0555 | 2026-02-24 07:36:47 | |
| buddyinfo | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| cgroups | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| consoles | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| crypto | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| devices | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| diskstats | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| dma | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| execdomains | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| fb | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| interrupts | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| iomem | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| ioports | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| kallsyms | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| kcore | 128 TB | root/root | 0400 | 2026-02-24 07:36:47 | ||
| key-users | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| keys | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| kmsg | 0 B | root/root | 0400 | 2026-02-24 07:36:47 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-24 07:36:47 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-24 07:36:47 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| locks | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| mdstat | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| misc | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| modules | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| mounts | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:32:55 | |
| mtrr | text/plain | 0 B | root/root | 0644 | 2026-02-24 07:36:47 | |
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-24 07:36:47 | ||
| partitions | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| sched_debug | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| schedstat | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| slabinfo | 0 B | root/root | 0400 | 2026-02-24 07:36:47 | ||
| softirqs | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| swaps | text/plain | 0 B | root/root | 0444 | 2026-02-22 06:00:26 | |
| sysrq-trigger | 0 B | root/root | 0200 | 2026-02-24 07:36:47 | ||
| timer_list | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| timer_stats | text/plain | 0 B | root/root | 0644 | 2026-02-24 07:36:47 | |
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-24 07:36:47 | ||
| vmstat | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 | |
| zoneinfo | text/plain | 0 B | root/root | 0444 | 2026-02-24 07:36:47 |
©