Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -root/root 0755 2026-02-24 08:03:54
.. dir -root/root 0755 2026-02-24 08:03:54
device link -root/root 0755 2026-02-24 08:00:10
power dir -root/root 0755 2026-02-24 08:50:44
queues dir -root/root 0755 2026-02-24 08:35:15
statistics dir -root/root 0755 2026-02-24 08:48:07
subsystem link -root/root 0755 2026-02-24 08:01:26
addr_assign_type 4 KB root/root 0444 2026-02-24 08:09:35
addr_len 4 KB root/root 0444 2026-02-24 08:09:35
address 4 KB root/root 0444 2026-02-24 08:09:35
broadcast 4 KB root/root 0444 2026-02-24 08:09:35
carrier 4 KB root/root 0644 2026-02-24 08:09:35
carrier_changes 4 KB root/root 0444 2026-02-24 08:09:35
dev_id 4 KB root/root 0444 2026-02-24 08:09:35
dev_port 4 KB root/root 0444 2026-02-24 08:09:35
dormant 4 KB root/root 0444 2026-02-24 08:09:35
duplex 4 KB root/root 0444 2026-02-24 08:09:35
flags 4 KB root/root 0644 2026-02-24 08:09:35
gro_flush_timeout 4 KB root/root 0644 2026-02-24 08:09:35
ifalias 4 KB root/root 0644 2026-02-24 08:09:35
ifindex 4 KB root/root 0444 2026-02-24 08:09:35
iflink 4 KB root/root 0444 2026-02-24 08:09:35
link_mode 4 KB root/root 0444 2026-02-24 08:09:35
mtu 4 KB root/root 0644 2026-02-24 08:09:35
netdev_group 4 KB root/root 0644 2026-02-24 08:09:35
operstate 4 KB root/root 0444 2026-02-24 08:09:35
phys_port_id 4 KB root/root 0444 2026-02-24 08:09:35
phys_port_name 4 KB root/root 0444 2026-02-24 08:09:35
phys_switch_id 4 KB root/root 0444 2026-02-24 08:09:35
proto_down 4 KB root/root 0644 2026-02-24 08:09:35
speed 4 KB root/root 0444 2026-02-24 08:09:35
tx_queue_len 4 KB root/root 0644 2026-02-24 08:09:35
type 4 KB root/root 0444 2026-02-24 08:09:35
uevent 4 KB root/root 0644 2026-02-24 08:09:35
©