Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -root/root 0755 2023-02-17 06:21:21
.. dir -root/root 0755 2023-02-17 06:21:20
tapset dir -root/root 0755 2023-02-17 06:21:20
alias_suffixes.meta text/plain 724 B root/root 0644 2020-10-13 04:11:23
alias_suffixes.stp text/plain 1.04 KB root/root 0755 2020-10-13 04:11:24
also_ran.meta text/plain 605 B root/root 0644 2020-10-13 04:11:23
also_ran.stp text/plain 769 B root/root 0755 2020-10-13 04:11:24
ansi_colors.meta text/plain 406 B root/root 0644 2020-10-13 04:11:23
ansi_colors.stp text/plain 716 B root/root 0755 2020-10-13 04:11:24
ansi_colors2.meta text/plain 467 B root/root 0644 2020-10-13 04:11:23
ansi_colors2.stp text/plain 738 B root/root 0755 2020-10-13 04:11:24
badname.meta text/plain 459 B root/root 0644 2020-10-13 04:11:23
badname.stp text/plain 1.3 KB root/root 0755 2020-10-13 04:11:24
badname.txt text/plain 126 B root/root 0644 2020-10-13 04:11:23
callgraph.meta text/plain 388 B root/root 0644 2020-10-13 04:11:23
callgraph.stp text/plain 212 B root/root 0755 2020-10-13 04:11:24
callgraph.txt text/plain 3.61 KB root/root 0644 2020-10-13 04:11:23
click.wav audio/x-wav 1.26 KB root/root 0644 2020-10-13 04:11:23
cpu_throttle.meta text/plain 795 B root/root 0644 2020-10-13 04:11:23
cpu_throttle.stp text/plain 1.45 KB root/root 0755 2020-10-13 04:11:24
eventcount.meta text/plain 637 B root/root 0644 2020-10-13 04:11:23
eventcount.stp text/plain 6.77 KB root/root 0755 2020-10-13 04:11:24
eventcount.txt text/plain 1.85 KB root/root 0644 2020-10-13 04:11:23
func_time_stats.meta text/plain 696 B root/root 0644 2020-10-13 04:11:23
func_time_stats.stp text/plain 520 B root/root 0755 2020-10-13 04:11:24
func_time_stats.txt text/plain 493 B root/root 0644 2020-10-13 04:11:23
grapher.stp text/plain 1.26 KB root/root 0755 2020-10-13 04:11:24
graphs.meta text/plain 453 B root/root 0644 2020-10-13 04:11:23
graphs.stp text/plain 1.46 KB root/root 0755 2020-10-13 04:11:24
helloworld.meta text/plain 298 B root/root 0644 2020-10-13 04:11:23
helloworld.stp text/plain 57 B root/root 0755 2020-10-13 04:11:24
key.meta text/plain 319 B root/root 0644 2020-10-13 04:11:23
key.stp text/plain 414 B root/root 0755 2020-10-13 04:11:24
keyhack.meta text/plain 355 B root/root 0644 2020-10-13 04:11:23
keyhack.stp text/plain 288 B root/root 0755 2020-10-13 04:11:24
measureinterval.meta text/plain 1.54 KB root/root 0644 2020-10-13 04:11:23
measureinterval.stp text/plain 830 B root/root 0755 2020-10-13 04:11:24
para-callgraph-verbose.meta text/plain 879 B root/root 0644 2020-10-13 04:11:23
para-callgraph-verbose.stp text/plain 407 B root/root 0755 2020-10-13 04:11:24
para-callgraph.meta text/plain 756 B root/root 0644 2020-10-13 04:11:23
para-callgraph.stp text/plain 405 B root/root 0755 2020-10-13 04:11:24
para-callgraph.txt text/plain 4.31 KB root/root 0644 2020-10-13 04:11:23
py2example.meta text/plain 489 B root/root 0644 2020-10-13 04:11:23
py2example.stp text/plain 761 B root/root 0644 2020-10-13 04:11:24
py2example.tcl text/plain 79 B root/root 0644 2020-10-13 04:11:23
py3example.meta text/plain 515 B root/root 0644 2020-10-13 04:11:23
py3example.stp text/plain 761 B root/root 0644 2020-10-13 04:11:24
py3example.tcl text/plain 79 B root/root 0644 2020-10-13 04:11:23
pyexample.py text/x-python 832 B root/root 0644 2020-10-13 04:11:23
pyexample.pyc application/octet-stream 1.06 KB root/root 0644 2020-10-13 04:12:01
pyexample.pyo application/octet-stream 1.06 KB root/root 0644 2020-10-13 04:12:01
regex.meta text/plain 504 B root/root 0644 2020-10-13 04:11:23
regex.stp text/plain 491 B root/root 0755 2020-10-13 04:11:24
return.wav audio/x-wav 6.43 KB root/root 0644 2020-10-13 04:11:23
sizeof.meta text/plain 499 B root/root 0644 2020-10-13 04:11:23
sizeof.stp text/plain 496 B root/root 0755 2020-10-13 04:11:24
sizeof.txt text/plain 100 B root/root 0644 2020-10-13 04:11:23
sizeof_interactive.meta text/plain 816 B root/root 0644 2020-10-13 04:11:23
sizeof_interactive.stp text/plain 572 B root/root 0644 2020-10-13 04:11:24
sizeof_interactive.txt text/plain 154 B root/root 0644 2020-10-13 04:11:23
socket-events.meta text/plain 563 B root/root 0644 2020-10-13 04:11:23
socket-events.stp text/plain 5.28 KB root/root 0755 2020-10-13 04:11:24
stopwatches.meta text/plain 754 B root/root 0644 2020-10-13 04:11:23
stopwatches.stp text/plain 957 B root/root 0755 2020-10-13 04:11:24
tcl-funtop.meta text/plain 479 B root/root 0644 2020-10-13 04:11:23
tcl-funtop.stp text/plain 817 B root/root 0755 2020-10-13 04:11:24
tcl-trace.meta text/plain 364 B root/root 0644 2020-10-13 04:11:23
tcl-trace.stp text/plain 1.01 KB root/root 0755 2020-10-13 04:11:24
varwatch.meta text/plain 583 B root/root 0644 2020-10-13 04:11:23
varwatch.stp text/plain 635 B root/root 0755 2020-10-13 04:11:24
varwatch.txt text/plain 2.62 KB root/root 0644 2020-10-13 04:11:23
watchdog.meta text/plain 922 B root/root 0644 2020-10-13 04:11:23
watchdog.stp text/plain 447 B root/root 0755 2020-10-13 04:11:24
whythefail.meta text/plain 481 B root/root 0644 2020-10-13 04:11:23
whythefail.stp text/plain 2.22 KB root/root 0644 2020-10-13 04:11:24
whythefail.txt text/plain 3.7 KB root/root 0644 2020-10-13 04:11:23
©