Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -nginx/nginx 0555 2026-02-24 02:05:02
.. dir -root/root 0555 2026-02-22 06:00:21
attr dir -nginx/nginx 0555 2026-02-24 03:08:19
cwd link -root/root 0555 2025-12-15 08:09:16
fd dir -nginx/nginx 0500 2026-02-24 03:08:19
fdinfo dir -nginx/nginx 0500 2026-02-24 03:08:19
map_files dir -nginx/nginx 0500 2026-02-24 03:08:19
net dir -nginx/nginx 0555 2026-02-24 03:08:19
ns dir -nginx/nginx 0511 2026-02-24 03:08:19
root link -root/root 0555 2025-12-15 08:09:16
task dir -nginx/nginx 0555 2026-02-24 03:08:19
autogroup 0 B nginx/nginx 0644 2026-02-24 03:08:19
auxv 0 B nginx/nginx 0400 2026-02-24 03:08:19
cgroup 0 B nginx/nginx 0444 2026-02-24 03:08:19
clear_refs 0 B nginx/nginx 0200 2026-02-24 03:08:19
cmdline 0 B nginx/nginx 0444 2026-02-24 03:08:19
comm 0 B nginx/nginx 0644 2026-02-24 03:08:19
coredump_filter 0 B nginx/nginx 0644 2026-02-24 03:08:19
cpuset 0 B nginx/nginx 0444 2026-02-24 03:08:19
environ 0 B nginx/nginx 0400 2026-02-24 03:08:19
exe 1.34 MB root/root 0755 2024-05-29 07:07:21
gid_map 0 B nginx/nginx 0644 2026-02-24 03:08:19
io 0 B nginx/nginx 0400 2026-02-24 03:08:19
limits 0 B nginx/nginx 0444 2026-02-24 03:08:19
loginuid 0 B nginx/nginx 0644 2026-02-24 03:08:19
maps 0 B nginx/nginx 0444 2026-02-24 03:08:19
mem 0 B nginx/nginx 0600 2026-02-24 03:08:19
mountinfo 0 B nginx/nginx 0444 2026-02-24 03:08:19
mounts 0 B nginx/nginx 0444 2026-02-24 03:08:19
mountstats 0 B nginx/nginx 0400 2026-02-24 03:08:19
numa_maps 0 B nginx/nginx 0444 2026-02-24 03:08:19
oom_adj 0 B nginx/nginx 0644 2026-02-24 03:08:19
oom_score 0 B nginx/nginx 0444 2026-02-24 03:08:19
oom_score_adj 0 B nginx/nginx 0644 2026-02-24 03:08:19
pagemap 0 B nginx/nginx 0444 2026-02-24 03:08:19
patch_state 0 B nginx/nginx 0400 2026-02-24 03:08:19
personality 0 B nginx/nginx 0444 2026-02-24 03:08:19
projid_map 0 B nginx/nginx 0644 2026-02-24 03:08:19
sched 0 B nginx/nginx 0644 2026-02-24 03:08:19
schedstat 0 B nginx/nginx 0444 2026-02-24 03:08:19
sessionid 0 B nginx/nginx 0444 2026-02-24 03:08:19
setgroups 0 B nginx/nginx 0644 2026-02-24 03:08:19
smaps 0 B nginx/nginx 0444 2026-02-24 03:08:19
stack 0 B nginx/nginx 0444 2026-02-24 03:08:19
stat 0 B nginx/nginx 0444 2026-02-24 03:08:19
statm 0 B nginx/nginx 0444 2026-02-24 03:08:19
status 0 B nginx/nginx 0444 2026-02-24 03:08:19
syscall 0 B nginx/nginx 0444 2026-02-24 03:08:19
timers 0 B nginx/nginx 0444 2026-02-24 03:08:19
uid_map 0 B nginx/nginx 0644 2026-02-24 03:08:19
wchan 0 B nginx/nginx 0444 2026-02-24 03:08:19
©