Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -nginx/nginx 0555 2026-02-24 06:00:08
.. dir -root/root 0555 2026-02-22 06:00:21
attr dir -nginx/nginx 0555 2026-02-24 06:00:08
cwd link -root/root 0555 2025-12-15 08:09:16
fd dir -nginx/nginx 0500 2026-02-24 06:00:08
fdinfo dir -nginx/nginx 0500 2026-02-24 06:00:08
map_files dir -nginx/nginx 0500 2026-02-24 06:00:08
net dir -nginx/nginx 0555 2026-02-24 06:00:08
ns dir -nginx/nginx 0511 2026-02-24 06:00:08
root link -root/root 0555 2025-12-15 08:09:16
task dir -nginx/nginx 0555 2026-02-24 06:00:08
autogroup text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
auxv application/octet-stream 0 B nginx/nginx 0400 2026-02-24 06:00:08
cgroup text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
clear_refs 0 B nginx/nginx 0200 2026-02-24 06:00:08
cmdline text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
comm text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
coredump_filter text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
cpuset text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
environ application/octet-stream 0 B nginx/nginx 0400 2026-02-24 06:00:08
exe application/x-pie-executable 1.34 MB root/root 0755 2024-05-29 07:07:21
gid_map text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
io text/plain 0 B nginx/nginx 0400 2026-02-24 06:00:08
limits text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
loginuid text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
maps text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
mem 0 B nginx/nginx 0600 2026-02-24 06:00:08
mountinfo text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
mounts text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
mountstats text/plain 0 B nginx/nginx 0400 2026-02-24 06:00:08
numa_maps text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
oom_adj text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
oom_score text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
oom_score_adj text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
pagemap application/octet-stream 0 B nginx/nginx 0444 2026-02-24 06:00:08
patch_state text/plain 0 B nginx/nginx 0400 2026-02-24 06:00:08
personality text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
projid_map text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
sched text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
schedstat text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
sessionid text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
setgroups text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
smaps text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
stack 0 B nginx/nginx 0444 2026-02-24 06:00:08
stat text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
statm text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
status text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
syscall text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
timers application/x-empty 0 B nginx/nginx 0444 2026-02-24 06:00:08
uid_map text/plain 0 B nginx/nginx 0644 2026-02-24 06:00:08
wchan text/plain 0 B nginx/nginx 0444 2026-02-24 06:00:08
©