Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -root/root 0755 2026-02-25 02:04:32
.. dir -root/root 0755 2026-02-25 02:04:32
cpu0 link -root/root 0755 2026-02-25 02:04:32
hugepages dir -root/root 0755 2026-02-25 02:04:32
memory0 link -root/root 0755 2026-02-25 02:00:04
memory1 link -root/root 0755 2026-02-25 02:04:32
memory10 link -root/root 0755 2026-02-25 02:00:04
memory11 link -root/root 0755 2026-02-25 02:00:04
memory12 link -root/root 0755 2026-02-25 02:00:04
memory13 link -root/root 0755 2026-02-25 02:00:04
memory14 link -root/root 0755 2026-02-25 02:00:04
memory15 link -root/root 0755 2026-02-25 02:00:04
memory2 link -root/root 0755 2026-02-25 02:04:32
memory3 link -root/root 0755 2026-02-25 02:00:04
memory4 link -root/root 0755 2026-02-25 02:00:04
memory5 link -root/root 0755 2026-02-25 02:04:32
memory6 link -root/root 0755 2026-02-25 02:00:04
memory7 link -root/root 0755 2026-02-25 02:04:32
memory8 link -root/root 0755 2026-02-25 02:04:32
memory9 link -root/root 0755 2026-02-25 02:00:04
power dir -root/root 0755 2026-02-25 02:04:32
subsystem link -root/root 0755 2026-02-25 02:06:13
compact 4 KB root/root 0200 2026-02-25 02:04:32
cpulist text/plain 4 KB root/root 0444 2026-02-25 02:04:32
cpumap text/plain 4 KB root/root 0444 2026-02-25 02:04:32
distance text/plain 4 KB root/root 0444 2026-02-25 02:04:32
meminfo text/plain 4 KB root/root 0444 2026-02-25 02:04:32
numastat text/plain 4 KB root/root 0444 2026-02-25 02:04:32
uevent application/x-empty 4 KB root/root 0644 2026-02-25 02:04:32
vmstat text/plain 4 KB root/root 0444 2026-02-25 02:04:32
©