nginx/1.26.1
167.99.78.96
*ReClick For Close
File : privdayz.com /index.php
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2023-02-17 06:13:23 | |
| .. | dir | - | root/root | 0755 | 2015-11-22 11:09:34 | |
| C | text/plain | 7.15 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| POSIX | text/plain | 8.2 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| aa_DJ | text/plain | 7.46 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| aa_ER | text/plain | 6.41 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| aa_ER@saaho | text/plain | 5.81 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| aa_ET | text/plain | 6.54 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| af_ZA | text/plain | 9.38 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ak_GH | text/plain | 7.08 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| am_ET | text/plain | 44.63 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| an_ES | text/plain | 4.12 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| anp_IN | text/plain | 6.82 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ar_AE | text/plain | 5.99 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_BH | text/plain | 6.07 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_DZ | text/plain | 6.06 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_EG | text/plain | 6.3 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ar_IN | text/plain | 5.45 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_IQ | text/plain | 6.03 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_JO | text/plain | 6.86 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ar_KW | text/plain | 6.04 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_LB | text/plain | 6.85 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ar_LY | text/plain | 6.09 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_MA | text/plain | 6.04 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ar_OM | text/plain | 5.99 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_QA | text/plain | 6.02 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_SA | text/plain | 8.49 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_SD | text/plain | 6.66 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ar_SS | text/plain | 6.63 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ar_SY | text/plain | 6.9 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_TN | text/plain | 6.04 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ar_YE | text/plain | 5.99 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| as_IN | text/plain | 5.8 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ast_ES | text/plain | 4.45 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ayc_PE | text/plain | 7.28 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| az_AZ | text/plain | 7.51 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| be_BY | text/plain | 5.55 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| be_BY@latin | text/plain | 4.94 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| bem_ZM | text/plain | 5.67 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ber_DZ | text/plain | 7.6 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ber_MA | text/plain | 6.22 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| bg_BG | text/plain | 8.55 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| bhb_IN | text/plain | 5.24 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| bho_IN | text/plain | 5.21 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| bn_BD | text/plain | 6.5 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| bn_IN | text/plain | 6.48 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| bo_CN | text/plain | 5.87 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| bo_IN | text/plain | 1.81 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| br_FR | text/plain | 5.18 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| br_FR@euro | text/plain | 1.51 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| brx_IN | text/plain | 6.06 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| bs_BA | text/plain | 6.94 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| byn_ER | text/plain | 5.67 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ca_AD | text/plain | 2.06 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ca_ES | text/plain | 5.06 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ca_ES@euro | text/plain | 1.52 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ca_FR | text/plain | 1.94 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ca_IT | text/plain | 1.97 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ce_RU | text/plain | 5.13 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| cmn_TW | text/plain | 6.03 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| crh_UA | text/plain | 6.64 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| cs_CZ | text/plain | 89.32 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| csb_PL | text/plain | 6.02 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| cv_RU | text/plain | 6.01 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| cy_GB | text/plain | 8.02 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| da_DK | text/plain | 8.3 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| de_AT | text/plain | 5 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| de_AT@euro | text/plain | 1.7 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| de_BE | text/plain | 4.81 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| de_BE@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| de_CH | text/plain | 4.89 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| de_DE | text/plain | 6.4 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| de_DE@euro | text/plain | 1.41 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| de_LU | text/plain | 4.95 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| de_LU@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| doi_IN | text/plain | 5.57 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| dv_MV | text/plain | 5.88 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| dz_BT | text/plain | 32.55 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| el_CY | text/plain | 2.62 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| el_GR | text/plain | 5.84 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| el_GR@euro | text/plain | 1.31 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| en_AG | text/plain | 2.41 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_AU | text/plain | 5.36 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| en_BW | text/plain | 2.75 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_CA | text/plain | 6.25 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_DK | text/plain | 4.98 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| en_GB | text/plain | 5.46 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_HK | text/plain | 6.88 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_IE | text/plain | 5.07 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_IE@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_IN | text/plain | 6.44 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_NG | text/plain | 8.57 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_NZ | text/plain | 5.31 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_PH | text/plain | 6.83 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| en_SG | text/plain | 6.6 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| en_US | text/plain | 5.51 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| en_ZA | text/plain | 10.78 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| en_ZM | text/plain | 2.04 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| en_ZW | text/plain | 2.72 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_AR | text/plain | 4.95 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_BO | text/plain | 4.72 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| es_CL | text/plain | 4.69 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_CO | text/plain | 4.84 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_CR | text/plain | 5.2 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_CU | text/plain | 3 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| es_DO | text/plain | 4.83 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_EC | text/plain | 4.71 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_ES | text/plain | 5.25 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_ES@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| es_GT | text/plain | 4.78 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_HN | text/plain | 4.75 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_MX | text/plain | 4.73 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_NI | text/plain | 4.68 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_PA | text/plain | 4.74 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_PE | text/plain | 4.77 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_PR | text/plain | 4.54 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| es_PY | text/plain | 4.69 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_SV | text/plain | 4.78 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| es_US | text/plain | 6.17 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_UY | text/plain | 4.68 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| es_VE | text/plain | 4.79 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| et_EE | text/plain | 80.92 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| eu_ES | text/plain | 5.45 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| eu_ES@euro | text/plain | 1.9 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fa_IR | text/plain | 16.09 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ff_SN | text/plain | 5.54 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fi_FI | text/plain | 8.27 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fi_FI@euro | text/plain | 1.52 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fil_PH | text/plain | 5.65 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fo_FO | text/plain | 4.75 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fr_BE | text/plain | 5 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fr_BE@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fr_CA | text/plain | 4.56 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fr_CH | text/plain | 4.4 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fr_FR | text/plain | 5.56 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fr_FR@euro | text/plain | 1.51 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fr_LU | text/plain | 4.93 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fr_LU@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fur_IT | text/plain | 4.17 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| fy_DE | text/plain | 4.09 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| fy_NL | text/plain | 4.1 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ga_IE | text/plain | 5.68 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ga_IE@euro | text/plain | 1.48 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| gd_GB | text/plain | 5.9 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| gez_ER | text/plain | 5.24 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| gez_ER@abegede | text/plain | 2.63 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| gez_ET | text/plain | 5.38 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| gez_ET@abegede | text/plain | 2.29 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| gl_ES | text/plain | 5.02 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| gl_ES@euro | text/plain | 1.5 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| gu_IN | text/plain | 6.36 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| gv_GB | text/plain | 6.17 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ha_NG | text/plain | 8.58 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| hak_TW | text/plain | 6.01 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| he_IL | text/plain | 4.99 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| hi_IN | text/plain | 7.3 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| hne_IN | text/plain | 5.41 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| hr_HR | text/plain | 81.52 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| hsb_DE | text/plain | 80.37 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ht_HT | text/plain | 6.44 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| hu_HU | text/plain | 22.25 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| hy_AM | text/plain | 6.62 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| i18n | text/plain | 153.89 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ia_FR | text/plain | 4.23 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| id_ID | text/plain | 5.18 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ig_NG | text/plain | 15.87 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ik_CA | text/plain | 7.56 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| is_IS | text/plain | 81.84 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| iso14651_t1 | text/plain | 242 B | root/root | 0644 | 2015-11-22 11:09:35 | |
| iso14651_t1_common | text/plain | 423.07 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| iso14651_t1_pinyin | text/plain | 1.06 MB | root/root | 0644 | 2015-11-22 11:09:34 | |
| it_CH | text/plain | 4.37 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| it_IT | text/plain | 5.08 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| it_IT@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| iu_CA | text/plain | 3.76 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| iw_IL | text/plain | 4.79 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ja_JP | text/plain | 217.09 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ka_GE | text/plain | 4.64 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| kk_KZ | text/plain | 7.07 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| kl_GL | text/plain | 5.13 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| km_KH | text/plain | 49.62 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| kn_IN | text/plain | 6.42 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ko_KR | text/plain | 53.85 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| kok_IN | text/plain | 6.81 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ks_IN | text/plain | 6.37 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ks_IN@devanagari | text/plain | 5.77 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ku_TR | text/plain | 5.69 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| kw_GB | text/plain | 5.73 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ky_KG | text/plain | 6.12 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| lb_LU | text/plain | 5.92 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| lg_UG | text/plain | 10.57 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| li_BE | text/plain | 3.99 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| li_NL | text/plain | 4.01 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| lij_IT | text/plain | 4.09 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| lo_LA | text/plain | 32.69 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| lt_LT | text/plain | 81.17 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| lv_LV | text/plain | 80.7 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| lzh_TW | text/plain | 7.16 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| mag_IN | text/plain | 5.4 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| mai_IN | text/plain | 1.78 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| mg_MG | text/plain | 5.92 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| mhr_RU | text/plain | 4.78 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| mi_NZ | text/plain | 5.67 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| mk_MK | text/plain | 5.36 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ml_IN | text/plain | 6.82 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| mn_MN | text/plain | 8.1 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| mni_IN | text/plain | 5.48 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| mr_IN | text/plain | 7.26 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ms_MY | text/plain | 7.07 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| mt_MT | text/plain | 9.01 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| my_MM | text/plain | 9 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nan_TW | text/plain | 6.03 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nan_TW@latin | text/plain | 5.59 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| nb_NO | text/plain | 8.34 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nds_DE | text/plain | 4.13 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nds_NL | text/plain | 4.02 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ne_NP | text/plain | 6.67 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nhn_MX | text/plain | 5.12 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| niu_NU | text/plain | 5.93 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| niu_NZ | text/plain | 5.91 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| nl_AW | text/plain | 2.4 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| nl_BE | text/plain | 4.31 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nl_BE@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nl_NL | text/plain | 5.02 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nl_NL@euro | text/plain | 1.5 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nn_NO | text/plain | 5.46 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nr_ZA | text/plain | 9.25 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| nso_ZA | text/plain | 8.97 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| oc_FR | text/plain | 4.08 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| om_ET | text/plain | 6.61 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| om_KE | text/plain | 9.08 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| or_IN | text/plain | 22.87 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| os_RU | text/plain | 4.76 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| pa_IN | text/plain | 6.41 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| pa_PK | text/plain | 5.38 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| pap_AN | text/plain | 4.89 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| pap_AW | text/plain | 5.27 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| pap_CW | text/plain | 5.28 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| pl_PL | text/plain | 80.9 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ps_AF | text/plain | 7.46 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| pt_BR | text/plain | 4.96 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| pt_PT | text/plain | 5.18 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| pt_PT@euro | text/plain | 1.5 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| quz_PE | text/plain | 5.9 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| raj_IN | text/plain | 5.23 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ro_RO | text/plain | 12.06 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ru_RU | text/plain | 5.46 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ru_UA | text/plain | 5.25 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| rw_RW | text/plain | 5.3 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sa_IN | text/plain | 8.17 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sat_IN | text/plain | 6 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sc_IT | text/plain | 4.36 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sd_IN | text/plain | 5.94 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sd_IN@devanagari | text/plain | 6.5 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| se_NO | text/plain | 9.36 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| shs_CA | text/plain | 5.95 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| si_LK | text/plain | 6.39 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sid_ET | text/plain | 6.18 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sk_SK | text/plain | 5.67 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sl_SI | text/plain | 80.52 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| so_DJ | text/plain | 6.65 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| so_ET | text/plain | 6.61 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| so_KE | text/plain | 6.57 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| so_SO | text/plain | 7.97 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sq_AL | text/plain | 10.58 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sq_MK | text/plain | 2.67 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sr_ME | text/plain | 4.85 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sr_RS | text/plain | 9.64 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sr_RS@latin | text/plain | 5.36 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ss_ZA | text/plain | 9.45 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| st_ZA | text/plain | 9.03 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sv_FI | text/plain | 4.42 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sv_FI@euro | text/plain | 1.49 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| sv_SE | text/plain | 7.63 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sw_KE | text/plain | 5.19 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| sw_TZ | text/plain | 2.67 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| szl_PL | text/plain | 5.91 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| ta_IN | text/plain | 6.84 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ta_LK | text/plain | 1.83 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| tcy_IN | text/plain | 5.5 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| te_IN | text/plain | 7.68 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| tg_TJ | text/plain | 6.39 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| th_TH | text/plain | 44.95 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| the_NP | text/plain | 7.16 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ti_ER | text/plain | 6.7 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| ti_ET | text/plain | 29.59 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| tig_ER | text/plain | 5.53 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| tk_TM | text/plain | 12.15 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| tl_PH | text/plain | 4.96 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| tn_ZA | text/plain | 9.51 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| tr_CY | text/plain | 2.3 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| tr_TR | text/plain | 159.92 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| translit_circle | text/plain | 14.43 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| translit_cjk_compat | text/plain | 67.52 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| translit_cjk_variants | text/plain | 158.63 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| translit_combining | text/plain | 72.15 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| translit_compat | text/plain | 48.71 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| translit_font | text/plain | 65.3 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
| translit_fraction | text/plain | 2.58 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| translit_hangul | text/plain | 604.33 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| translit_narrow | text/plain | 6.06 KB | root/root | 0644 | 2015-11-22 11:09:34 | |
| translit_neutral | text/plain | 19.05 KB | root/root | 0644 | 2015-11-22 11:09:35 | |
