nginx/1.26.1
167.99.78.96
*ReClick For Close
File : privdayz.com /index.php
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-02-22 06:00:44 | |
| .. | dir | - | root/root | 0755 | 2026-02-23 09:48:45 | |
| +acpi:ACPI0010:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:LNXCPU:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:LNXPWRBN:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:LNXSYSTM:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0103:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0303:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0501:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0A03:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0A06:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0A06:01 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0A06:02 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0B00:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0C0F:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0C0F:01 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0C0F:02 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0C0F:03 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0C0F:04 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:PNP0F13:00 | 55 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +acpi:QEMU0002:00 | 48 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +drm:card0-Virtual-1 | 66 B | root/root | 0644 | 2026-02-22 06:00:27 | ||
| +input:input0 | 140 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +input:input1 | 201 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +input:input2 | 181 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +input:input3 | 181 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +input:input4 | 141 B | root/root | 0644 | 2026-02-22 06:00:27 | ||
| +module:configfs | 58 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:00.0 | 209 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:01.0 | 216 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:01.1 | 332 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:01.2 | 273 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:01.3 | 200 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:02.0 | 238 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:03.0 | 195 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:04.0 | 195 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:05.0 | 194 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:06.0 | 202 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:07.0 | 202 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +pci:0000:00:08.0 | 144 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| +usb:1-0:1.0 | 179 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| b253:0 | 176 B | root/root | 0644 | 2026-02-22 06:00:44 | ||
| b253:1 | 777 B | root/root | 0644 | 2026-02-22 06:00:44 | ||
| b253:16 | 626 B | root/root | 0644 | 2026-02-22 06:00:44 | ||
| b253:2 | 586 B | root/root | 0644 | 2026-02-22 06:00:44 | ||
| c10:144 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:183 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:227 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:228 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:231 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:232 | 25 B | root/root | 0644 | 2026-02-22 06:00:27 | ||
| c10:235 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:59 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:60 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:61 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:62 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c10:63 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:0 | 176 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:32 | 176 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:33 | 176 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:63 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:64 | 111 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:65 | 200 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:66 | 182 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:67 | 182 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c13:68 | 141 B | root/root | 0644 | 2026-02-22 06:00:27 | ||
| c162:0 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c189:0 | 606 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:1 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:11 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:12 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:3 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:4 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:5 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:7 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:8 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c1:9 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c202:0 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c203:0 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c226:0 | 118 B | root/root | 0644 | 2026-02-22 06:00:27 | ||
| c226:128 | 118 B | root/root | 0644 | 2026-02-22 06:00:27 | ||
| c247:0 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c247:1 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c252:0 | 21 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c29:0 | 130 B | root/root | 0644 | 2026-02-22 06:00:27 | ||
| c4:0 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:1 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:10 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:11 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:12 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:13 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:14 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:15 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:16 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:17 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:18 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:19 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:2 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:20 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:21 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:22 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:23 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:24 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:25 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:26 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:27 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:28 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:29 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:3 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:30 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:31 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:32 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:33 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:34 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:35 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:36 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:37 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:38 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:39 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:4 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:40 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:41 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:42 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:43 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:44 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:45 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:46 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:47 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:48 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:49 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:5 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:50 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:51 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:52 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:53 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:54 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:55 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:56 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:57 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:58 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:59 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:6 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:60 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:61 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:62 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:63 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:64 | 18 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:65 | 18 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:66 | 18 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:67 | 18 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:7 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:8 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c4:9 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c5:0 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c5:1 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c5:2 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c7:0 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c7:1 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c7:128 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c7:129 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| c7:134 | 0 B | root/root | 0644 | 2026-02-22 06:00:28 | ||
| c7:6 | 0 B | root/root | 0644 | 2026-02-22 06:00:28 | ||
| n1 | 0 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| n2 | 428 B | root/root | 0644 | 2026-02-22 06:00:26 | ||
| n3 | 428 B | root/root | 0644 | 2026-02-22 06:00:26 |
©