Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96


*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -nginx/nginx 0555 2026-02-24 04:01:17
.. dir -root/root 0555 2026-02-22 06:00:21
attr dir -nginx/nginx 0555 2026-02-24 05:39:15
cwd link -nginx/nginx 0755 2026-02-24 09:17:57
fd dir -nginx/nginx 0500 2026-02-24 05:39:15
fdinfo dir -nginx/nginx 0500 2026-02-24 05:39:15
map_files dir -nginx/nginx 0500 2026-02-24 05:39:15
net dir -nginx/nginx 0555 2026-02-24 05:39:15
ns dir -nginx/nginx 0511 2026-02-24 05:39:15
root link -root/root 0555 2025-12-15 08:09:16
task dir -nginx/nginx 0555 2026-02-24 05:39:15
autogroup text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
auxv application/octet-stream 0 B nginx/nginx 0400 2026-02-24 05:39:15
cgroup text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
clear_refs 0 B nginx/nginx 0200 2026-02-24 05:39:15
cmdline application/octet-stream 0 B nginx/nginx 0444 2026-02-24 04:05:02
comm text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
coredump_filter text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
cpuset text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
environ application/octet-stream 0 B nginx/nginx 0400 2026-02-24 05:39:15
exe application/x-pie-executable 6.08 MB root/root 0755 2024-06-05 05:10:35
gid_map text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
io text/plain 0 B nginx/nginx 0400 2026-02-24 05:39:15
limits text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
loginuid text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
maps text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
mem 0 B nginx/nginx 0600 2026-02-24 05:39:15
mountinfo text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
mounts text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
mountstats text/plain 0 B nginx/nginx 0400 2026-02-24 05:39:15
numa_maps text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
oom_adj text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
oom_score text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
oom_score_adj text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
pagemap application/octet-stream 0 B nginx/nginx 0444 2026-02-24 05:39:15
patch_state text/plain 0 B nginx/nginx 0400 2026-02-24 05:39:15
personality text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
projid_map text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
sched text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
schedstat text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
sessionid text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
setgroups text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
smaps text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
stack 0 B nginx/nginx 0444 2026-02-24 05:39:15
stat text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
statm text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
status text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
syscall text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
timers application/x-empty 0 B nginx/nginx 0444 2026-02-24 05:39:15
uid_map text/plain 0 B nginx/nginx 0644 2026-02-24 05:39:15
wchan text/plain 0 B nginx/nginx 0444 2026-02-24 05:39:15
©