Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96


*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -nginx/nginx 0555 2026-02-24 06:00:05
.. dir -root/root 0555 2026-02-22 06:00:21
attr dir -nginx/nginx 0555 2026-02-24 07:05:55
cwd link -root/root 0555 2025-12-15 08:09:16
fd dir -nginx/nginx 0500 2026-02-24 07:05:55
fdinfo dir -nginx/nginx 0500 2026-02-24 07:13:54
map_files dir -nginx/nginx 0500 2026-02-24 07:05:55
net dir -nginx/nginx 0555 2026-02-24 07:13:54
ns dir -nginx/nginx 0511 2026-02-24 07:05:55
root link -root/root 0555 2025-12-15 08:09:16
task dir -nginx/nginx 0555 2026-02-24 07:03:57
autogroup text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
auxv application/octet-stream 0 B nginx/nginx 0400 2026-02-24 07:05:55
cgroup text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
clear_refs 0 B nginx/nginx 0200 2026-02-24 07:05:55
cmdline text/plain 0 B nginx/nginx 0444 2026-02-24 06:30:01
comm text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
coredump_filter text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
cpuset text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
environ application/octet-stream 0 B nginx/nginx 0400 2026-02-24 07:05:55
exe application/x-pie-executable 1.34 MB root/root 0755 2024-05-29 07:07:21
gid_map text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
io text/plain 0 B nginx/nginx 0400 2026-02-24 07:05:55
limits text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
loginuid text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
maps text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
mem 0 B nginx/nginx 0600 2026-02-24 07:05:55
mountinfo text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
mounts text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
mountstats text/plain 0 B nginx/nginx 0400 2026-02-24 07:05:55
numa_maps text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
oom_adj text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
oom_score text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
oom_score_adj text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
pagemap application/octet-stream 0 B nginx/nginx 0444 2026-02-24 07:05:55
patch_state text/plain 0 B nginx/nginx 0400 2026-02-24 07:05:55
personality text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
projid_map text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
sched text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
schedstat text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
sessionid text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
setgroups text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
smaps text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
stack 0 B nginx/nginx 0444 2026-02-24 07:05:55
stat text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
statm text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
status text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
syscall text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
timers application/x-empty 0 B nginx/nginx 0444 2026-02-24 07:05:55
uid_map text/plain 0 B nginx/nginx 0644 2026-02-24 07:05:55
wchan text/plain 0 B nginx/nginx 0444 2026-02-24 07:05:55
©