Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -root/root 0755 2026-02-24 11:07:10
.. dir -root/root 0755 2026-02-24 11:07:10
cpu0 link -root/root 0755 2026-02-24 11:19:18
hugepages dir -root/root 0755 2026-02-24 11:43:51
memory0 link -root/root 0755 2026-02-24 11:14:52
memory1 link -root/root 0755 2026-02-24 11:19:56
memory10 link -root/root 0755 2026-02-24 11:14:52
memory11 link -root/root 0755 2026-02-24 11:14:52
memory12 link -root/root 0755 2026-02-24 11:14:52
memory13 link -root/root 0755 2026-02-24 11:14:52
memory14 link -root/root 0755 2026-02-24 11:14:52
memory15 link -root/root 0755 2026-02-24 11:14:52
memory2 link -root/root 0755 2026-02-24 11:36:06
memory3 link -root/root 0755 2026-02-24 11:28:18
memory4 link -root/root 0755 2026-02-24 11:28:18
memory5 link -root/root 0755 2026-02-24 10:04:10
memory6 link -root/root 0755 2026-02-24 11:14:52
memory7 link -root/root 0755 2026-02-24 11:28:18
memory8 link -root/root 0755 2026-02-24 11:38:24
memory9 link -root/root 0755 2026-02-24 11:14:52
power dir -root/root 0755 2026-02-24 11:43:51
subsystem link -root/root 0755 2026-02-24 11:11:35
compact 4 KB root/root 0200 2026-02-24 11:43:51
cpulist 4 KB root/root 0444 2026-02-24 11:43:51
cpumap 4 KB root/root 0444 2026-02-24 11:43:51
distance 4 KB root/root 0444 2026-02-24 11:43:51
meminfo 4 KB root/root 0444 2026-02-24 11:43:51
numastat 4 KB root/root 0444 2026-02-24 11:43:51
uevent 4 KB root/root 0644 2026-02-24 11:43:51
vmstat 4 KB root/root 0444 2026-02-24 11:43:51
©