Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -root/root 0755 2026-02-24 06:43:16
.. dir -root/root 0755 2026-02-24 06:43:16
device link -root/root 0755 2026-02-24 06:35:29
power dir -root/root 0755 2026-02-24 06:46:02
queues dir -root/root 0755 2026-02-24 06:46:02
statistics dir -root/root 0755 2026-02-24 06:43:16
subsystem link -root/root 0755 2026-02-24 06:00:31
addr_assign_type 4 KB root/root 0444 2026-02-24 06:46:02
addr_len 4 KB root/root 0444 2026-02-24 06:46:02
address 4 KB root/root 0444 2026-02-24 06:46:02
broadcast 4 KB root/root 0444 2026-02-24 06:46:02
carrier 4 KB root/root 0644 2026-02-24 06:46:02
carrier_changes 4 KB root/root 0444 2026-02-24 06:46:02
dev_id 4 KB root/root 0444 2026-02-24 06:46:02
dev_port 4 KB root/root 0444 2026-02-24 06:46:02
dormant 4 KB root/root 0444 2026-02-24 06:46:02
duplex 4 KB root/root 0444 2026-02-24 06:46:02
flags 4 KB root/root 0644 2026-02-24 06:46:02
gro_flush_timeout 4 KB root/root 0644 2026-02-24 06:46:02
ifalias 4 KB root/root 0644 2026-02-24 06:46:02
ifindex 4 KB root/root 0444 2026-02-24 06:46:02
iflink 4 KB root/root 0444 2026-02-24 06:46:02
link_mode 4 KB root/root 0444 2026-02-24 06:46:02
mtu 4 KB root/root 0644 2026-02-24 06:46:02
netdev_group 4 KB root/root 0644 2026-02-24 06:46:02
operstate 4 KB root/root 0444 2026-02-24 06:46:02
phys_port_id 4 KB root/root 0444 2026-02-24 06:46:02
phys_port_name 4 KB root/root 0444 2026-02-24 06:46:02
phys_switch_id 4 KB root/root 0444 2026-02-24 06:46:02
proto_down 4 KB root/root 0644 2026-02-24 06:46:02
speed 4 KB root/root 0444 2026-02-24 06:46:02
tx_queue_len 4 KB root/root 0644 2026-02-24 06:46:02
type 4 KB root/root 0444 2026-02-24 06:46:02
uevent 4 KB root/root 0644 2026-02-24 06:46:02
©