Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -nginx/nginx 0555 2026-02-25 12:20:18
.. dir -nginx/nginx 0555 2026-02-25 12:20:18
attr dir -nginx/nginx 0555 2026-02-25 12:23:16
cwd link -nginx/nginx 0755 2026-02-24 09:17:57
fd dir -nginx/nginx 0500 2026-02-25 12:23:16
fdinfo dir -nginx/nginx 0500 2026-02-25 12:23:16
net dir -nginx/nginx 0555 2026-02-25 12:23:16
ns dir -nginx/nginx 0511 2026-02-25 12:23:16
root link -root/root 0555 2025-12-15 08:09:16
auxv application/octet-stream 0 B nginx/nginx 0400 2026-02-25 12:23:16
cgroup text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
children application/x-empty 0 B nginx/nginx 0444 2026-02-25 12:23:16
clear_refs 0 B nginx/nginx 0200 2026-02-25 12:23:16
cmdline application/octet-stream 0 B nginx/nginx 0444 2026-02-25 12:23:16
comm text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
cpuset text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
environ application/octet-stream 0 B nginx/nginx 0400 2026-02-25 12:23:16
exe application/x-pie-executable 6.08 MB root/root 0755 2024-06-05 05:10:35
gid_map text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
io text/plain 0 B nginx/nginx 0400 2026-02-25 12:23:16
limits text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
loginuid text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
maps text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
mem 0 B nginx/nginx 0600 2026-02-25 12:23:16
mountinfo text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
mounts text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
numa_maps text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
oom_adj text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
oom_score text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
oom_score_adj text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
pagemap application/octet-stream 0 B nginx/nginx 0444 2026-02-25 12:23:16
patch_state text/plain 0 B nginx/nginx 0400 2026-02-25 12:23:16
personality text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
projid_map text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
sched text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
schedstat text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
sessionid text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
setgroups text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
smaps text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
stack 0 B nginx/nginx 0444 2026-02-25 12:23:16
stat text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
statm text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
status text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
syscall text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
uid_map text/plain 0 B nginx/nginx 0644 2026-02-25 12:23:16
wchan text/plain 0 B nginx/nginx 0444 2026-02-25 12:23:16
©