Linux centos-s-1vcpu-2gb-sgp1-01 3.10.0-1160.108.1.el7.x86_64 #1 SMP Thu Jan 25 16:17:31 UTC 2024 x86_64
 nginx/1.26.1
 167.99.78.96

*ReClick For Close
File : privdayz.com /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir -root/root 0755 2026-02-24 10:22:22
.. dir -root/root 0755 2026-02-24 10:22:22
cpu0 link -root/root 0755 2026-02-24 10:02:05
hugepages dir -root/root 0755 2026-02-24 10:35:46
memory0 link -root/root 0755 2026-02-24 10:04:10
memory1 link -root/root 0755 2026-02-24 10:04:10
memory10 link -root/root 0755 2026-02-24 10:04:10
memory11 link -root/root 0755 2026-02-24 10:04:10
memory12 link -root/root 0755 2026-02-24 10:04:10
memory13 link -root/root 0755 2026-02-24 10:04:10
memory14 link -root/root 0755 2026-02-24 10:04:10
memory15 link -root/root 0755 2026-02-24 10:04:10
memory2 link -root/root 0755 2026-02-24 10:04:10
memory3 link -root/root 0755 2026-02-24 10:04:10
memory4 link -root/root 0755 2026-02-24 10:04:10
memory5 link -root/root 0755 2026-02-24 10:04:10
memory6 link -root/root 0755 2026-02-24 10:04:10
memory7 link -root/root 0755 2026-02-24 10:04:10
memory8 link -root/root 0755 2026-02-24 10:04:10
memory9 link -root/root 0755 2026-02-24 10:04:10
power dir -root/root 0755 2026-02-24 10:35:46
subsystem link -root/root 0755 2026-02-24 10:04:27
compact 4 KB root/root 0200 2026-02-24 10:35:46
cpulist text/plain 4 KB root/root 0444 2026-02-24 10:35:46
cpumap text/plain 4 KB root/root 0444 2026-02-24 10:35:46
distance text/plain 4 KB root/root 0444 2026-02-24 10:35:46
meminfo text/plain 4 KB root/root 0444 2026-02-24 10:35:46
numastat text/plain 4 KB root/root 0444 2026-02-24 10:35:46
uevent application/x-empty 4 KB root/root 0644 2026-02-24 10:35:46
vmstat text/plain 4 KB root/root 0444 2026-02-24 10:35:46
©